What are the transportation options between Dalaman Airport and Marmaris? What are the prices for Dalaman to Marmaris transportation? Let's briefly answer your questions and provide you with some quick information about the available transfer options. The distance between Dalaman Airport and Marmaris is 95 km and the journey takes approximately 1 hour and 30 minutes.
A private VIP transfer between Dalaman Airport and Marmaris is always the most comfortable and convenient option. Taking a taxi from Dalaman to Marmaris is more expensive, and standard taxis typically accommodate only up to 3 passengers. However, with our Dalaman to Marmaris VIP Transfer service, we use VIP vehicles with a capacity of 7 passengers. You pay for the vehicle, not per person. For more information >> Dalaman to Marmaris VIP Transfer
If you would like to use our shared shuttle transfer service between Dalaman Airport and Marmaris, you need to make a reservation in advance by calling us. We will pick you up from Dalaman Airport and drop you off at your hotel in Marmaris. If you're going to the airport, we pick you up from your hotel in Marmaris and take you to Dalaman Airport. The fee is per person. For more information >> Dalaman to Marmaris Shuttle Transfer
Dalaman Airport | ||
---|---|---|
Destination Point | price | |
Marmaris | 3500.00 ₺ | |
Datca | 6000.00 ₺ | |
Fethiye | 2750.00 ₺ | |
Gocek | 2000.00 ₺ | |
Hisaronu (Marmaris) | 4000.00 ₺ | |
Bodrum City Center | 9500.00 ₺ | |
Bozburun (Marmaris) | 6500.00 ₺ | |
Ciftlik Bay (Marmaris) | 4250.00 ₺ | |
D Maris Bay Hotel (Marmaris) | 4500.00 ₺ | |
Dalyan | 2250.00 ₺ | |
Ekincik Port | 500.00 ₺ - 900.00 ₺ | |
Calis Beach (Fethiye) | 3250.00 ₺ | |
Ece Saray Marine (Fethiye) | 3250.00 ₺ | |
Fethiye Ferry Port | 3250.00 ₺ | |
Hisaronu (Fethiye) | 3000.00 ₺ | |
Ovacik (Fethiye) | 3250.00 ₺ | |
Oludeniz (Fethiye) | 3250.00 ₺ | |
Akyaka | 3500.00 ₺ | |
Kalkan | 4500.00 ₺ | |
Kas | 5500.00 ₺ | |
Karacasogut Port | 5500.00 ₺ | |
Kayakoy | 330.00 ₺ - 600.00 ₺ | |
Icmeler (Marmaris) | 3500.00 ₺ | |
Orhaniye Marine (Marmaris) | 4500.00 ₺ | |
Turunc (Marmaris) | 5500.00 ₺ | |
Marmaris Yacht Marine | 3250.00 ₺ | |
Selimiye (Marmaris) | 6500.00 ₺ | |
Patara | 4500.00 ₺ | |
Sarigerme | 2000.00 ₺ | |
Sogut Village (Marmaris) | 7500.00 ₺ | |
Angel's Marmaris Hotel | 6000.00 ₺ | |
3250.00 ₺ |
Milas - Bodrum Airport | ||
---|---|---|
Destination Point | price | |
Marmaris | 4750.00 ₺ | |
Datca | 8000.00 ₺ | |
Bozburun (Marmaris) | 8500.00 ₺ | |
Akyaka | 5500.00 ₺ | |
Milas - Bodrum Airport | 6500.00 ₺ | |
Milas - Bodrum Airport | 7500.00 ₺ |
Antalya Airport | ||
---|---|---|
Destination Point | price | |
Antalya Airport | 6500.00 ₺ |